Choose the best pricing plan for you
Join our clients’ success stories in streamlining their businesses by using BIG POS point-of-sale system. Best affordable POS system in Sri Lanka

Professional
5,500LKR /monthly
Expert plan with complete functions.
Best for all businesses.
Professional
56,100LKR /Yearly
Expert plan with complete functions.
Best for all businesses.
Detailed plan comparison
Expert plan with complete functions.
Best for all businesses.
Restaurant | |
Product management | Unlimited |
Offer discount | ✔️ |
Sales report | ✔️ |
Inventory report | ✔️ |
Self-ordering kiosk | ✔️ |
QR Menu | ✔️ |
Waiter ordering | ✔️ |
Customize table layout | ✔️ |
Order display | ✔️ |
Loyalty program | ✔️ |
Retail |
|
Product management | Unlimited |
Outlet Management | Multiple outlets |
Multiple variants creation | ✔️ |
Offer discount | ✔️ |
Sales report | ✔️ |
Inventory report | ✔️ |
Low stock alert | ✔️ |
Stock transfer | ✔️ |
Weighing scale | ✔️ |
Loyalty program | ✔️ |
Services |
|
Product management | Unlimited |
Outlet management | Multiple outlets |
Multiple variants creation | ✔️ |
Offer discount | ✔️ |
Store sales report | ✔️ |
Employee sales report | ✔️ |
Shift report | ✔️ |
Attendance system | ✔️ |
Reservation system | ✔️ |
Loyalty program | ✔️ |
Redeem reward points | ✔️ |
Inventory |
|
Multiple variants creation | ✔️ |
Manage product Details | ✔️ |
Composite inventory | ✔️ |
Inventory balance | ✔️ |
Stock transfers | ✔️ |
Customer |
|
Store customer info | ✔️ |
Membership discount | ✔️ |
WhatsApp message blasting | ✔️ |
Loyalty program | ✔️ |
E-voucher | ✔️ |
Report |
|
Real-time report | ✔️ |
Sales report | ✔️ |
Voided transaction reports | ✔️ |
Inventory reports | ✔️ |
Commission reports | ✔️ |
Support |
|
Online resources | ✔️ |
Online support | ✔️ |
On-site training | ✔️ |
Multi-language support | ✔️ |
Employee |
|
Number of employees | Unlimited |
Commission system | ✔️ |
Work hours report | ✔️ |
Attendance system | ✔️ |
Shift reports | ✔️ |
Employee sales report | ✔️ |
Professional
Basic
RM 2256 /year
Expert plan with complete functions.
Best for all businesses.
Operation | |
Product management | Unlimited |
Outlet Management | Multiple |
Self-Ordering Kiosk | ✔️ |
QR Menu | ✔️ |
Waiter Ordering | ✔️ |
Offer Discount | ✔️ |
Sales report | ✔️ |
Inventory report | ✔️ |
Kitchen Display | ✔️ |
Customer Display | ✔️ |
Inventory | |
Multiple Variants Creation | ✔️ |
Manage Product Details | ✔️ |
Composite Inventory | ✔️ |
Inventory Balance | ✔️ |
Stock Transfers | ✔️ |
Employee | |
Number of Employees | Unlimited |
Attendance System | ✔️ |
Commission System | ✔️ |
Work Hours Report | ✔️ |
Shift Reports | ✔️ |
Employee Sales Report | ✔️ |
Customer | |
Store Customer Info | ✔️ |
Membership Discount | ✔️ |
WhatsApp Message Blasting | ✔️ |
Loyalty Program | ✔️ |
E-voucher | ✔️ |
Report | |
Real-time report | ✔️ |
Sales Report | ✔️ |
Voided Transaction Reports | ✔️ |
Inventory Reports | ✔️ |
Commission Reports | ✔️ |
Support | |
Online Resources | ✔️ |
Online Support | ✔️ |
On-site Training | ✔️ |
Multi-language Support | ✔️ |
RM 1188 /year
Standard plan with essential functions.
Best for small business owner.
Operation | |
Product management | 50 |
Outlet Management | Single |
Self-Ordering Kiosk | |
QR Menu | |
Waiter Ordering | |
Offer Discount | ✔️ |
Sales report | ✔️ |
Inventory report | ✔️ |
Kitchen Display | |
Customer Display |
Inventory | |
Multiple Variants Creation | ✔️ |
Manage Product Details | ✔️ |
Composite Inventory | ✔️ |
Inventory Balance | ✔️ |
Stock Transfers |
Customer | |
Store Customer Info | ✔️ |
Membership Discount | ✔️ |
WhatsApp Message Blasting | ✔️ |
Loyalty Program | |
E-voucher |
Employee | |
Number of Employees | 5 |
Attendance System | ✔️ |
Commission System | ✔️ |
Work Hours Report | ✔️ |
Shift Reports | ✔️ |
Employee Sales Report | ✔️ |
Report | |
Real-time report | ✔️ |
Sales Report | ✔️ |
Voided Transaction Reports | ✔️ |
Inventory Reports | ✔️ |
Commission Reports |
Support |
|
Online Resources | ✔️ |
Online Support | ✔️ |
On-site Training | ✔️ |
Multi-language Support | ✔️ |
Need help to make your choice?
Get in touch with our professional team to get advise on your current problem
(eg : switching current solution, payment terms, technical solutions, etc.)
What will I get from the BIG POS System Software Price In Sri Lanka?
Our affordable POS system in Sri Lanka offers competitive pricing, enabling you to scale your operations with ease. Experience the benefits of our feature-rich software risk-free and witness how it streamlines your daily processes, contributing to growth and success in the competitive market.
How should I know is BIG POS really designed for me?
No worries. We will give you a demo version to check BIG POS system features match with your business process.
Do I need to purchase POS terminal to use BIG POS?
It’s all your choice. Our software is available with or without the POS terminal, whichever suits you the best.
Can I get the BIG POS demo?
Submit the form above to get our professional advisors, they shall guide you with a demo